Explore flights from Italy from €51* with Olympic Air!
expand_more
1 Passenger, Economy
expand_moreI have a promotional code
expand_moreexpand_more
today
today
Cheapest flights from Italy
flight_takeoff
flight_land

Milan (MXP)to
Athens (ATH)Departing: Feb 28, 2026
Starting from
€111
Seen: 15 hours ago
One-way fare
Economy

Venice (VCE)to
Athens (ATH)Departing: Feb 13, 2026
Starting from
€314
Seen: 1 day ago
One-way fare
Economy
*Best fares for one way flights found by others.
Plane Tickets from Italy on Olympic Air
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Rome (FCO) | Athens (ATH) | Round-trip / Economy | Jun 03, 2026 - Jun 13, 2026 | Starting from €135 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Mar 24, 2026 - Mar 29, 2026 | Starting from €120 Seen: 1 day ago |
| Bologna (BLQ) | Athens (ATH) | Round-trip / Economy | Jul 02, 2026 - Jul 30, 2026 | Starting from €146 Seen: 1 day ago |
| Naples (NAP) | Athens (ATH) | Round-trip / Economy | Jun 10, 2026 - Jun 14, 2026 | Starting from €163 Seen: 1 day ago |
| Venice (VCE) | Athens (ATH) | Round-trip / Economy | Mar 18, 2026 - Mar 20, 2026 | Starting from €277 Seen: 12 hours ago |
| Pisa (PSA) | Athens (ATH) | Round-trip / Economy | Jun 18, 2026 - Jun 25, 2026 | Starting from €164 Seen: 8 hours ago |
*Best fares for one way flights found by others.