Flights to Greece with Olympic Air from €30*
Lowest fares for our most popular flights to Greece
Athens (ATH)to
Paros (PAS)Thessaloniki (SKG)to
Athens (ATH)Athens (ATH)to
Thessaloniki (SKG)Paros (PAS)to
Athens (ATH)Athens (ATH)to
Naxos (JNX)Milos (MLO)to
Athens (ATH)Heraklion (HER)to
Athens (ATH)Athens (ATH)to
Heraklion (HER)Naxos (JNX)to
Athens (ATH)Athens (ATH)to
Milos (MLO)Athens (ATH)to
Chania (CHQ)Athens (ATH)to
Mytilene (MJT)Athens (ATH)to
Rhodes (RHO)Athens (ATH)to
Santorini (JTR)Rhodes (RHO)to
Athens (ATH)Chania (CHQ)to
Athens (ATH)Athens (ATH)to
Chios (JKH)Athens (ATH)to
Zakynthos (ZTH)Heraklion (HER)to
Thessaloniki (SKG)Zakynthos (ZTH)to
Athens (ATH)*Best fares for one way flights found by others.
More offers for popular flights from Greece
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Athens (ATH) | Paros (PAS) | Round-trip / Economy | Sep 23, 2026 - Sep 30, 2026 | Starting from €131 Seen: 1 day ago |
| Larnaka (LCA) | Athens (ATH) | Round-trip / Economy | Jun 07, 2026 - Jun 13, 2026 | Starting from €115 Seen: 1 day ago |
| Athens (ATH) | Thessaloniki (SKG) | Round-trip / Economy | May 21, 2026 - May 25, 2026 | Starting from €114 Seen: 1 day ago |
| Thessaloniki (SKG) | Athens (ATH) | Round-trip / Economy | May 21, 2026 - Jun 04, 2026 | Starting from €107 Seen: 2 hours ago |
| Heraklion (HER) | Athens (ATH) | Round-trip / Economy | Jul 07, 2026 - Jul 11, 2026 | Starting from €86 Seen: 1 day ago |
| Paros (PAS) | Athens (ATH) | Round-trip / Economy | Jul 13, 2026 - Jul 17, 2026 | Starting from €175 Seen: 1 hour ago |
| Athens (ATH) | Naxos (JNX) | Round-trip / Economy | Jan 18, 2027 - Jan 31, 2027 | Starting from €83 Seen: 1 day ago |
| Milos (MLO) | Athens (ATH) | Round-trip / Economy | Oct 07, 2026 - Oct 14, 2026 | Starting from €88 Seen: 1 day ago |
| Athens (ATH) | Heraklion (HER) | Round-trip / Economy | May 21, 2026 - May 28, 2026 | Starting from €90 Seen: 1 day ago |
| Naxos (JNX) | Athens (ATH) | Round-trip / Economy | Jul 10, 2026 - Jul 14, 2026 | Starting from €198 Seen: 1 day ago |
| Athens (ATH) | Chania (CHQ) | Round-trip / Economy | Jun 15, 2026 - Jun 17, 2026 | Starting from €92 Seen: 1 day ago |
| Athens (ATH) | Rhodes (RHO) | Round-trip / Economy | Jun 11, 2026 - Jun 15, 2026 | Starting from €100 Seen: 1 day ago |
| Athens (ATH) | Milos (MLO) | Round-trip / Economy | Sep 15, 2026 - Oct 29, 2026 | Starting from €113 Seen: 2 hours ago |
| Athens (ATH) | Mytilene (MJT) | Round-trip / Economy | Jun 14, 2026 - Jul 01, 2026 | Starting from €102 Seen: 1 day ago |
| Athens (ATH) | Santorini (JTR) | Round-trip / Economy | Sep 28, 2026 - Sep 30, 2026 | Starting from €93 Seen: 1 day ago |
| Rhodes (RHO) | Athens (ATH) | Round-trip / Economy | May 25, 2026 - May 27, 2026 | Starting from €100 Seen: 11 hours ago |
| Chania (CHQ) | Athens (ATH) | Round-trip / Economy | Jul 08, 2026 - Jul 16, 2026 | Starting from €94 Seen: 1 day ago |
| Athens (ATH) | Zakynthos (ZTH) | Round-trip / Economy | Sep 04, 2026 - Sep 06, 2026 | Starting from €134 Seen: 1 day ago |
| Heraklion (HER) | Thessaloniki (SKG) | Round-trip / Economy | Nov 29, 2026 - Dec 03, 2026 | Starting from €121 Seen: 15 hours ago |
| Athens (ATH) | Samos (SMI) | Round-trip / Economy | Jun 04, 2026 - Jun 24, 2026 | Starting from €116 Seen: 1 day ago |
*Best fares for one way flights found by others.