Flights to Italy with Olympic Air from €58*
expand_more
1 Passenger, Economy
expand_moreI have a promotional code
expand_moreexpand_more
today
today
Lowest fares for our most popular flights to Italy
flight_takeoff
flight_land
Athens (ATH)to
Rome (FCO)Departing: Mar 19, 2026
Starting from
€127
Seen: 20 hours ago
One-way fare
Economy
Athens (ATH)to
Milan (MXP)Departing: Feb 24, 2026
Starting from
€112
Seen: 1 day ago
One-way fare
Economy
Athens (ATH)to
Bologna (BLQ)Departing: Feb 20, 2026
Starting from
€370
Seen: 1 day ago
One-way fare
Economy
*Best fares for one way flights found by others.
More offers for popular flights from Italy
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Athens (ATH) | Rome (FCO) | Round-trip / Economy | Mar 25, 2026 - Mar 28, 2026 | Starting from €263 Seen: 9 hours ago |
| Athens (ATH) | Bologna (BLQ) | Round-trip / Economy | Mar 30, 2026 - Apr 07, 2026 | Starting from €129 Seen: 9 hours ago |
| Athens (ATH) | Milan (MXP) | Round-trip / Economy | May 07, 2026 - May 13, 2026 | Starting from €134 Seen: 1 day ago |
| Athens (ATH) | Naples (NAP) | Round-trip / Economy | Jul 11, 2026 - Jul 18, 2026 | Starting from €211 Seen: 5 hours ago |
| Kalamata (KLX) | Milan (MXP) | Round-trip / Economy | Apr 17, 2026 - Apr 21, 2026 | Starting from €275 Seen: 1 day ago |
*Best fares for one way flights found by others.