Flights to Spain with Olympic Air from €72*
expand_more
1 Passenger, Economy
expand_moreI have a promotional code
expand_moreexpand_more
today
today
Lowest fares for our most popular flights to Spain
flight_takeoff
flight_land
Athens (ATH)to
Barcelona (BCN)Departing: Mar 06, 2026
Starting from
€174
Seen: 3 hours ago
One-way fare
Economy
Thessaloniki (SKG)to
Barcelona (BCN)Departing: Mar 30, 2026
Starting from
€72
Seen: 19 hours ago
One-way fare
Economy
*Best fares for one way flights found by others.
More offers for popular flights from Spain
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Athens (ATH) | Barcelona (BCN) | Round-trip / Economy | Sep 01, 2026 - Sep 05, 2026 | Starting from €237 Seen: 17 hours ago |
| Athens (ATH) | Madrid (MAD) | Round-trip / Economy | Aug 02, 2026 - Aug 05, 2026 | Starting from €254 Seen: 1 day ago |
| Thessaloniki (SKG) | Barcelona (BCN) | Round-trip / Economy | Oct 20, 2026 - Oct 25, 2026 | Starting from €312 Seen: 21 hours ago |
| Athens (ATH) | Malaga (AGP) | Round-trip / Economy | Aug 11, 2026 - Aug 25, 2026 | Starting from €231 Seen: 5 hours ago |
| Athens (ATH) | Ibiza (IBZ) | Round-trip / Economy | Aug 18, 2026 - Sep 06, 2026 | Starting from €132 Seen: 2 hours ago |
*Best fares for one way flights found by others.