Olympic Air flights from Milan to Athens €89*
expand_more
1 Passenger, Economy
expand_moreI have a promotional code
expand_moreexpand_more
today
today
When to fly from Milan to Athens
location_on
location_on
More offers from Milan to Athens
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 19, 2026 - Oct 30, 2026 | Starting from €113 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 19, 2026 - Oct 31, 2026 | Starting from €125 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 24, 2026 - Oct 30, 2026 | Starting from €134 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Oct 02, 2026 - Oct 30, 2026 | Starting from €134 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 23, 2026 - Oct 30, 2026 | Starting from €134 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 30, 2026 - Oct 30, 2026 | Starting from €134 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Oct 01, 2026 - Oct 30, 2026 | Starting from €134 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Oct 03, 2026 - Oct 30, 2026 | Starting from €134 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 20, 2026 - Oct 30, 2026 | Starting from €134 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 21, 2026 - Oct 30, 2026 | Starting from €134 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 22, 2026 - Oct 30, 2026 | Starting from €134 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 25, 2026 - Oct 30, 2026 | Starting from €134 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 26, 2026 - Oct 30, 2026 | Starting from €134 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 28, 2026 - Oct 30, 2026 | Starting from €134 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 29, 2026 - Oct 30, 2026 | Starting from €134 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 19, 2026 - Oct 17, 2026 | Starting from €143 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 19, 2026 - Oct 19, 2026 | Starting from €143 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 19, 2026 - Oct 20, 2026 | Starting from €143 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 19, 2026 - Oct 23, 2026 | Starting from €143 Seen: 1 day ago |
| Milan (MXP) | Athens (ATH) | Round-trip / Economy | Sep 19, 2026 - Oct 27, 2026 | Starting from €143 Seen: 1 day ago |
*Best fares for one way flights found by others.