Olympic Air flights from Sitia to Athens €31*
expand_more
1 Passenger, Economy
expand_moreI have a promotional code
expand_moreexpand_more
today
today
When to fly from Sitia to Athens
location_on
location_on
More offers from Sitia to Athens
flight_takeoff
flight_land
€
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 07, 2027 - Aug 02, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 07, 2027 - Aug 04, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 07, 2027 - Aug 06, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 08, 2027 - Jul 26, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 08, 2027 - Jul 27, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 08, 2027 - Jul 30, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 08, 2027 - Aug 02, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 08, 2027 - Aug 05, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 09, 2027 - Jul 27, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 09, 2027 - Aug 01, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 09, 2027 - Aug 02, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 09, 2027 - Aug 07, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 10, 2027 - Jul 24, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 10, 2027 - Jul 28, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 10, 2027 - Jul 30, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 10, 2027 - Aug 02, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 10, 2027 - Aug 04, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 10, 2027 - Aug 05, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 10, 2027 - Aug 06, 2027 | Starting from €102 Seen: 23 hours ago |
| Sitia (JSH) | Athens (ATH) | Round-trip / Economy | Jul 11, 2027 - Jul 24, 2027 | Starting from €102 Seen: 23 hours ago |
*Best fares for one way flights found by others.